|
|
| | | |
| ID# | 456237 | |
| Price | $2,050,000 | |
| CC | $715 | |
| RE Taxes | $1,058 | |
| Neighborhood | Gramercy Park | |
| Floors | 6 | |
| Apartment Size | Loft | |
| Square Footage | 1700 | |
| Bedrooms | 3 | |
| Baths | 3 | |
| Rooms | 7 | |
| Property Type | Condo | |
| Pets Policy | Pets Allowed | |
| Outdoor Spaces | Yes | |
| Elevator | Yes | |
Apartment Features:
Dining Area, Home Office, Open Kitchen, Chef's Kitchen, Marble Bathroom, WBFP, City View, Southern Exposure, Triplex, Penthouse, WIC, High Ceiling, Balcony, Private Roof
|
|
|
Contact Info:
|
|